Qhov xwm txheej | Tshiab | Tapered kev twb kev txuas | 7, 11, 12, dr hab |
Siv Tau Kev Lag Luam | Kev tsim kho ua haujlwm, Zog & Mining | Qhov zoo | Kev ua haujlwm siab |
Qhov hnyav (KG) | 0.3 | Txoj kab uas hla | 30-46 hli |
Video tawm-kev soj ntsuam | Muab | Hom | DRILL BIT |
Machinery Test Report | Muab | Tshuab Hom | Drilling cuab yeej |
Hom kev lag luam | Yam khoom | Khoom siv | Stainless hlau, Manganese hlau, siab zoo Carbide + hlau |
Hom Lub Npe | JCDRILL | Hom kev ua haujlwm | Forging |
Hom | DRILL BIT | Daim ntawv thov | Ore Mining, Pob Zeb Drilling |
Tshuab Hom | Drilling cuab yeej | Hlau alloy | 42CrMo |
Khoom siv | Stainless hlau, Manganese hlau, siab zoo Carbide + hlau | Tapered kev twb kev txuas | 7, 11, 12, dr hab |
Hom kev ua haujlwm | Forging | Qhov zoo | Kev ua haujlwm siab |
Daim ntawv thov | Ore Mining, Pob Zeb Drilling | Txoj kab uas hla | 30-46 hli |
Hlau alloy | 42CrMo |
JCDRILLXov khawm laum cov khoom yog tsim los ntawm cov khoom zoo hlau alloy steel bar thiab tungsten carbides.Los ntawm kev kho cua sov, peb cov cuab yeej drilling yog tawv txaus kom tau raws li qhov xav tau ntawm pob zeb drilling thiab muaj qhov poob qis tshaj plaws thaum lub pob zeb drilling.Dhau li ntawd, peb tuaj yeem tsim kho cov xov khawm laum cov khoom raws li daim ntawv thov sib txawv, thiab cov khoom siv tho kev cai siv tau rau cov pob zeb mos, xoob-nruab nrab pob zeb thiab pob zeb nyuaj.
Xov Hlau Hla ntsis | |||
Khoom npe: | Tungsten carbides tapered laum ntsis | ||
Hom | Pob zeb hla laum me ntsis, Tapered hla cov khoom, Tapered khawm khoom / 34mm khawm laum ntsis | ||
Daim ntawv thov:: | Siv hauv granite thiab marble quarry, kub mine, railway, qhov, thiab lwm yam rau drilling | ||
Feature: | Tapered laum khoom txuas tapered laum steel ntawm pob zeb laum rau qhov drilling qhov | ||
Khoom siv: | High quality carbide thiab high quality steel | ||
MOQ: | 1 pcs | ||
Peb tuaj yeem tsim thiab tsim khoom raws li qhov koj xav tau ntawm txoj kab uas hla, tus lej cua qhov thiab carbide khawm zoo li. | |||
Hom kev xyaum xyaum | Txoj kab uas hla (mm) | Taper Lub kaum sab xis (Degree) | Ntev (mm) |
Tapered chisel khoom | 20/22/28/30/32/34/36/38/40 ib | 4 degree / 6 degree / 7 degree / 11 degree / 12 degree | 50/55/60/71/80 ib |
Tapered hla cov khoom | 24/26/28/30/32/33/34/35/36/3/38/40/42/48/50/55 | 50/55/60/71/80 ib | |
Tapered khawm khoom | 28 / 29 / 30 / 32 / 33 / 34 / 35 / 36 / 37 / 38 / 40 / 41 / 42 / 45 | 50/55/60/71/80 ib |
Yam tsawg kawg nkaus Order Quantity | N/A |
Nqe | |
Ntim Cov Lus Qhia | Standard Export Delivery Package |
Lub sij hawm xa tuaj | 7 noj |
Cov nqe lus them nqi | T/T |
Muaj peev xwm muab khoom | Raws li kev txiav txim kom ntxaws |