Hom: | Drill Pipe | Tshuab Hom: | Drilling cuab yeej |
Siv tau Industries: | Kev tsim kho vaj tse, Zog & Mining | Khoom siv: | Chromium, 555iMnMo |
Qhov hnyav (KG): | 5 | Hom kev ua: | Forging |
Kev tshuaj xyuas video: | Muab | Siv: | Zog & Mining |
Machinery Test Report: | Muab | Khoom npe: | Pneumatic Drill Rod |
Hom kev lag luam: | Cov khoom tshiab 2020 | Qhov Loj (mm): | 500-6000 |
Lub taub hau taub (mm): | 26/28/30/32/34/36/38 ib | Steel Qib: | lus 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Taw qhia
Hauv DTH drilling, pob zeb drilling me ntsis yog txuas ntxiv ntawm DTH yeeb nkab, uas lub pob zeb laum piston ntaus ncaj qha.Txij li thaum lub piston nyob rau hauv kev sib cuag ncaj qha nrog lub laum me ntsis, lub zog me ntsis poob.Qhov no muab DTH drilling qhov ze li qhov nkag mus tas li tsis hais lub qhov ntev.
DTH drilling ua rau cov drillers kom ncav cuag qhov tob uas yog ob npaug ntawm qhov zoo tshaj plaws rauj drilling tuaj yeem ua tau.Qhov no ua tau nrog kev siv DTH Pipes thiab DTH Subs.
Peb lub qhov dej laum yeeb nkab yog tsim los ntawm API cov qauv.Thiab raws li cov kev cai tshwj xeeb, peb kuj muab cov yeeb nkab zoo li no hauv cov lus suav thiab Asmeskas sib txawv.
Raws li rau nws qhov zoo, nws muaj cov yam ntxwv ntawm qhov loj rigidity, zoo sealing muaj peev xwm, tiaj tus txheej txheem, thiab tsis tshua muaj torque thiab kuj thaum rotating.
Raws li kev ntim khoom, ib pob ntawm cov yeeb nkab laum yuav tau ntim los ntawm ib txheej ntawm steel ncej, thiab ib pob yuav muaj 9 mus rau 40 lub laum kav.
DTH laum cov kav dej | ||||
Sab nraud txoj kab uas hla | Xov | |||
Phab ntsa thickness | Ntev | |||
mm | nti | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IB API 2 7/8 IB API 3 1/2 IB API 4 1/2 IB BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 ib | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 ib | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 Nws | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 Nws | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 Nws | ||||
19 | ||||
140 | 5 1/2 | 8.8 ib | 4000-9000 | |
12.5 Nws | ||||
19 |
Yam tsawg kawg nkaus Order Quantity | N/A |
Nqe | |
Ntim Cov Lus Qhia | Standard Export Delivery Package |
Lub sij hawm xa tuaj | 7 noj |
Cov nqe lus them nqi | T/T |
Muaj peev xwm muab khoom | Raws li kev txiav txim kom ntxaws |